top of page

15u Blue
15u Blue
First Name | Last Name | Birthdate | Graduation Year | Primary Position | Secondary Position | Bats | Throws | Height |
---|---|---|---|---|---|---|---|---|
Nicholas | Migatz | 14/06/2008 | 2026 | P | C | Right | Right | 5'6" |
Tom | Neuman | 12/02/2008 | 2026 | LF | 3B | Right | Right | 5'9" |
Sean | McGovern | 26/05/2008 | 2026 | SS | 2B | Right | Right | 5'6" |
Tommy | Kalita | 01/02/2008 | 2026 | C | 3B | Right | Right | 6'0" |
AJ | Santulli | 05/01/2008 | 2026 | LF | P | Right | Right | 6'1" |
Andrew | Golderer | 31/12/2008 | 2027 | 2B | LF | Right | Right | 5'4" |
Aaron | Roth | 10/04/2008 | 2026 | SS | P | Right | Right | 5'6" |
Thomas | Zazulak | 16/03/2008 | 2026 | 1B | P | Right | Right | 6'1" |
Anthony | Fisher | 07/10/2007 | 2026 | 2B | LF | Right | Right | 5'3" |
Sean | malone | 31/10/2007 | 2026 | LF | CF | Left | Right | 5'10" |
Matthew | Flinn | 24/03/2008 | 2026 | P | 1B | Left | Left | 5'10" |
Erik | Nizio | 29/04/2008 | 2026 | CF | 3B | Right | Right | 6'0" |
bottom of page