top of page

15u White
First Name | Last Name | Graduation Year | Birthdate | Height | Primary Position | Secondary Position | Bats | Throws |
---|---|---|---|---|---|---|---|---|
Jacob | Madden | 2026 | 08/02/2008 | 5'10" | LF | RF | Left | Right |
Colin | Rohrback | 2027 | 24/02/2009 | 5'6" | CF | P | Left | Right |
Michael | Capizzi | 22/03/2008 | ||||||
Chase | Fithian | 2026 | 24/12/2007 | 5'7" | P | CF | Right | Right |
William | Cabo | 2026 | 29/04/2008 | 5'5" | C | 2B | Right | Right |
Kyle | McCracken, Jr. | 2026 | 23/01/2008 | 5'11" | LF | P | Right | Right |
Ryan | Phillips | 2026 | 05/03/2008 | 5'1" | 2B | SS | Right | Right |
Adam | Perlmutter | 2026 | 11/12/2007 | 5'6" | 1B | SS | Right | Right |
Chase | Cavallaro | 2026 | 03/12/2007 | 5'1" | CF | 2B | Left | Right |
bottom of page