top of page

16u
First Name | Last Name | Birthdate | Graduation Year | Primary Position | Secondary Position | Bats | Throws | Height |
---|---|---|---|---|---|---|---|---|
Jack | Albright | 10/01/2007 | ||||||
luke | Torok | 23/09/2006 | ||||||
Ryan | Kerns | 16/09/2006 | 2026 | CF | P | Right | Right | 6'0" |
Liam | Galpin | 13/03/2007 | 2025 | SS | 2B | Right | Right | 5'10" |
Chris | Herrera | 30/03/2007 | 2025 | RF | P | Left | Left | 5'8" |
Nicholas | Sawick | 15/06/2007 | 2025 | 2B | RF | Right | Right | 5'8" |
Nik | Kuczynski | 30/03/2007 | 2025 | C | OF | Right | Right | 5'5" |
Ryan | Thomas | 10/03/2007 | 2025 | SS | 2B | Right | Right | 5'5" |
Connor | SMITH | 17/02/2007 | 2025 | 3B | 1B | Right | Right | 5'11" |
Keegan | Kanagie | 10/08/2007 | 2025 | P | CF | Right | Right | 5'9" |
Cole | Reinheimer | 05/09/2006 | 2025 | CF | SS | Right | Right | 5'6" |
Zachary | Elliott | 12/05/2007 | 2025 | CF | 1B | Left | Left | 5'7" |
Christian | Moran | 07/03/2007 | 2025 | SS | 2B | Right | Right | 5'9" |
2023 Schedule
June
17th/18th: Diamond Exposure
24th/25th: GMG
26th: West Chester Team Camp
July
-
8th/9th: PDC
-
15th/16th: GMG
-
22nd/23rd: USABL
-
29th/30th: CJ Camp
August
12th/13th: Level Up
bottom of page