top of page

14u
First Name | Last Name | Primary Position | Secondary Position | Bats | Throws | Height |
---|---|---|---|---|---|---|
Cole | Heckathorn | RF | 3B | Right | Right | 5'5" |
Daniel | Kovatich | 3B | P | Right | Right | 5'7" |
Ryan | Marnoch | C | 2B | Right | Right | 5'3" |
John | Monaghan | |||||
Steph | White | 3B | P | Right | Right | 5'5" |
Brayden | White | |||||
Ryan | LoMastro | 2B | P | Right | Right | 5'2" |
Gannon | Hoeger | 3B | 1B | Right | Right | 5'7" |
Christian | Cotto | 2B | SS | Switch | Right | 5'3" |
Joseph | Nizio | C | RF | Right | Right | 5'9" |
Stephen | White | 3B | P | Right | Right | 5'4" |
2023 Schedule
April
15th/16th: Diamond Exposure
29th/30th: USABL
May
13th/14th: Back the Blue
20th/21st: USABL
June
3rd/4th: Killer Bee Medford
17th/18th: Mt. Laurel B
24th/25th: USABL
bottom of page