top of page

17u Showcase
First Name | Last Name | Graduation Year | Height | Primary Position | Secondary Position | Bats | Throws | Birthdate | Email |
---|---|---|---|---|---|---|---|---|---|
Matthew | Barkus | 2024 | 5'8" | P | RF | Right | Right | 12/09/2005 | mbarkus@holyghostprep.org |
Dylan | Ganey | 2024 | 5'8" | P | CF | Left | Left | 16/01/2006 | dpganey@gmail.com |
Trevor | Morris | 20/10/2006 | ketm2000@aol.com | ||||||
Ryan | Paolella | 02/01/2007 | |||||||
John | Mulder | 2024 | 5'9" | CF | P | Right | Right | 01/03/2006 | john.m31apple@gmail.com |
Jack | DeLuca | 2024 | 6'1" | P | RF | Left | Left | 30/11/2005 | |
Jack | Costello | 14/06/2006 | |||||||
Patrick | Kilgus | 16/01/2007 | patkilgus07@gmail.com | ||||||
Mason | Levin | 2024 | 5'10" | 2B | P | Right | Right | 27/09/2005 | masman0927@gmail.com |
Eric | Hofmeister | 2024 | 5'10" | P | CF | Right | Right | 07/10/2005 | |
David (Jake) | Wagner | 2024 | 5'10" | RF | P | Right | Right | 01/08/2006 | |
Edward | Colgan | 2024 | 6'0" | CF | RF | Right | Right | 26/06/2006 | |
Daniel | Loughery | 2024 | 6'2" | LF | RF | Right | Right | 28/09/2006 | |
Alex | Volterano | 2025 | 5'10" | P | 3B | Right | Right | 30/04/2007 | alextvolterano@gmail.com |
Shawn | Esler | 2024 | 5'10" | P | LF | Right | Right | 03/05/2006 | |
Christopher | ortlip | 2024 | 6'0" | 2B | RF | Left | Right | 01/11/2005 | 24cortlip@archwood.org |
2023 Schedule
June
17th/18th: Perfect Game SJ
21st: West Chester Team Camp
24th/25th: Big Show Elite Exposure Showcase
July
-
8th/9th: St. Joes Camp
-
15th/16th: Perfect Game New York
-
18th/19th: Total Skills Showcase camp
-
22nd/23rd: DXT showcase team camp
-
29th/30th: MSI 18u Wood Bat
August
-
TBD
bottom of page